My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$18.71$18.08$17.71$17.46
4 x 2 x 10"1.5100029.9728.9728.3727.97
4 x 2 x 12"1.5100026.8725.9725.4325.07
6 x 3 x 12"1.5100040.0438.7037.9037.37
6 x 3 x 15"1.5100048.0046.4045.4444.80
6 x 3 1/2 x 15"1.5100052.7150.9549.9049.20
6 x 3 1/2 x 18"1.5100076.3873.8372.3171.29
6 x 4 x 12"1.5100044.4242.9342.0541.45
6 x 4 x 15"1.5100053.5251.7450.6749.95
8 x 4 x 15"1.5100082.7980.0378.3777.27
8 x 4 x 18"1.51000107.45103.86101.71100.28
8 x 4 x 21"1.51000125.84121.64119.12117.45
10 x 4 x 24"1.51000137.54132.95130.20128.37
10 x 8 x 20"1.51000129.54125.22122.63120.90
10 x 8 x 24"1.51000154.29149.15146.06144.00
12 x 8 x 20"1.51000181.26175.22171.59169.18
12 x 8 x 24"1.550083.7280.9279.2578.13
12 x 8 x 30"1.5500106.82103.25101.1299.69
12 x 10 x 24"1.550099.6896.3594.3693.03
16 x 14 x 24"1.5500127.73123.47120.91119.21
16 x 14 x 30"1.5500159.72154.40151.20149.07
16 x 14 x 36"1.525092.2589.1887.3386.10
20 x 18 x 30"1.2525089.1286.1484.3683.17
20 x 18 x 30"1.5250140.39135.71132.90131.03
20 x 18 x 36"1.5250121.47117.42114.99113.37
24 x 20 x 48"1.5200142.37137.62134.77132.87
24 x 20 x 48"1.5200145.10140.26137.36135.42
24 x 24 x 48"1.510078.0875.4773.9172.87
30 x 16 x 60"1.5100112.62108.87106.61105.11
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 M Pack Solutions