My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$56.36$54.48$53.35$52.60
6 x 3 x 12"3100075.6073.0871.5770.56
6 x 4 x 15"31000105.00101.5099.4098.00
8 x 3 x 15"31000119.87115.87113.47111.87
8 x 3 x 20"31000157.50152.25149.10147.00
8 x 4 x 18"31000176.40170.52166.99164.64
8 x 4 x 22"350098.6695.3793.3992.08
10 x 4 x 20"350093.7790.6488.7687.51
10 x 4 x 24"3500115.68111.82109.51107.97
10 x 6 x 20"3500142.38137.63134.79132.89
10 x 6 x 24"3500119.07115.10112.72111.13
10 x 8 x 20"3500128.01123.74121.18119.48
10 x 8 x 24"3500153.59148.47145.39143.35
12 x 8 x 24"3500165.26159.75156.44154.24
12 x 8 x 30"3250104.16100.6998.6097.22
12 x 10 x 24"3250100.7997.4395.4194.07
12 x 10 x 30"3250126.05121.84119.32117.64
12 x 12 x 18"325089.9786.9785.1783.97
12 x 12 x 24"3250108.62104.99102.82101.37
12 x 12 x 30"3250135.75131.23128.51126.70
14 x 14 x 26"3250129.36125.05122.46120.74
14 x 14 x 30"3250154.35149.21146.12144.06
15 x 9 x 24"325099.0695.7693.7892.46
15 x 9 x 32"3250132.45128.04125.39123.62
16 x 12 x 30"3200122.25118.18115.73114.10
16 x 14 x 24"3250127.73123.47120.91119.21
16 x 14 x 36"3250182.01175.94172.30169.88
18 x 8 x 24"3250124.95120.79118.29116.62
18 x 14 x 36"3200163.44157.99154.72152.54
18 x 16 x 40"310094.1090.9689.0887.82
20 x 10 x 36"3200153.45148.34145.27143.22
20 x 16 x 42"3100107.27103.69101.54100.11
20 x 18 x 26"310074.5572.0770.5769.58
20 x 18 x 36"310097.2293.9792.0390.73
24 x 10 x 36"310086.9384.0382.2981.13
24 x 10 x 48"3100115.97112.10109.78108.23
24 x 12 x 36"310092.0688.9987.1585.92
24 x 20 x 48"35072.5670.1468.6967.72
24 x 24 x 48"35077.9175.3173.7572.72
26 x 24 x 48"35085.1082.2680.5679.42
26 x 24 x 60"350106.47102.92100.7999.37
28 x 24 x 60"350117.60113.68111.33109.76
30 x 26 x 60"350114.11110.30108.02106.50
32 x 28 x 48"350102.9099.4797.4196.04
36 x 32 x 48"350117.60113.68111.33109.76
38 x 36 x 70"350179.55173.57169.97167.58
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 M Pack Solutions