My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $391.79$378.73$370.89$365.67$360.44
3/4" x 60 yds.White48 2302.562225.812179.762149.062118.36
3/4" x 60 yds.White12 636.65615.42602.69594.20585.71
2" x 60 yds.White24 4073.763937.973856.493802.183747.86
2" x 60 yds.White12 1585.671532.811501.101479.951458.81
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $794.09$767.62$751.73$741.15$730.56
3/4" x 60 yds.17 lb.12 212.90205.80201.54198.70195.86
1" x 60 yds.17 lb.36 628.31607.36594.80586.42578.04
1" x 60 yds.17 lb.12 264.89256.06250.76247.23243.69
2" x 60 yds.17 lb.24 1045.261010.42989.51975.58961.64
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $607.35$587.11$574.96$566.86$558.76
3/4" x 60 yds.35 lb.12 192.83186.40182.54179.97177.40
1" x 60 yds.35 lb.36 582.29562.88551.23543.47535.70
1" x 60 yds.35 lb.12 217.16209.92205.57202.68199.78
1 1/2" x 60 yds.35 lb.24 776.37750.49734.96724.61714.26
1 1/2" x 60 yds.35 lb.12 323.60312.81306.34302.02297.71
2" x 60 yds.35 lb.24 776.37750.49734.96724.61714.26
2" x 60 yds.35 lb.12 430.86416.50407.88402.14396.39
3" x 60 yds.35 lb.12 581.55562.17550.53542.78535.03
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $494.81$478.31$468.42$461.82$455.22
1 2/5" x 60 yds.47 lb.24 493.91477.44467.56460.98454.39
1 1111/1250" x 60 yds.47 lb.24 658.40636.45623.28614.50605.72
2 4/5" x 60 yds.47 lb.12 493.47477.02467.15460.57453.99

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1174.89$1135.73$1112.23$1096.56$1080.90
3/4" x 60 yds.49 lb.6 148.37143.42140.45138.47136.50
1" x 60 yds.49 lb.36 881.18851.80834.18822.43810.68
1" x 60 yds.49 lb.6 166.88161.31157.98155.75153.53
1 1/2" x 60 yds.49 lb.24 1170.471131.451108.041092.431076.83
2" x 60 yds.49 lb.24 1162.021123.291100.051084.551069.06
2" x 60 yds.49 lb.6 365.93353.73346.41341.53336.65
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $950.64$918.95$899.94$887.26$874.59
4" x 60 yds.28 lb.3 1056.771021.541000.40986.31972.22
12" x 60 yds.28 lb.1 761.96736.56721.32711.16701.00
12" x 60 yds.28 lb.1 1056.571021.351000.22986.13972.04
18" x 60 yds.28 lb.1 1584.841532.011500.321479.181458.05
36" x 60 yds.28 lb.1 3169.673064.013000.622958.352916.09

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 M Pack Solutions