My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$64.25$62.10$60.82$59.96
6 x 3 x 12"3100083.1680.3978.7277.62
6 x 4 x 15"31000115.50111.65109.34107.80
8 x 3 x 15"31000133.05128.62125.95124.18
8 x 3 x 20"31000173.25167.48164.01161.70
8 x 4 x 18"31000194.04187.57183.69181.10
8 x 4 x 22"3500108.53104.91102.74101.29
10 x 4 x 20"3500103.1499.7097.6496.26
10 x 4 x 24"3500128.40124.12121.55119.84
10 x 6 x 20"3500156.62151.39148.26146.17
10 x 6 x 24"3500119.07115.10112.72111.13
10 x 8 x 20"3500140.81136.11133.30131.42
10 x 8 x 24"3500168.95163.31159.93157.68
12 x 8 x 24"3500181.79175.73172.09169.67
12 x 8 x 30"3250114.57110.75108.46106.93
12 x 10 x 24"3250110.87107.17104.95103.47
12 x 10 x 30"3250138.65134.02131.25129.40
12 x 12 x 18"325098.9795.6793.6992.37
12 x 12 x 24"3250119.48115.49113.10111.51
12 x 12 x 30"3250149.33144.35141.36139.37
14 x 14 x 26"3250142.29137.55134.70132.80
14 x 14 x 30"3250169.79164.13160.73158.47
15 x 9 x 24"3250108.96105.33103.15101.70
15 x 9 x 32"3250145.70140.84137.92135.98
16 x 12 x 30"3200134.48129.99127.30125.51
16 x 14 x 24"3250140.51135.82133.01131.14
16 x 14 x 36"3250202.04195.30191.26188.57
18 x 8 x 24"3250137.45132.86130.11128.28
18 x 14 x 36"3200179.79173.80170.20167.80
18 x 16 x 40"310094.1090.9689.0887.82
20 x 10 x 36"3200170.33164.65161.24158.97
20 x 16 x 42"3100117.99114.06111.70110.12
20 x 18 x 26"310082.0179.2777.6376.54
20 x 18 x 36"3100106.94103.37101.2399.81
24 x 10 x 36"310095.6392.4490.5389.25
24 x 10 x 48"3100127.56123.31120.76119.06
24 x 12 x 36"3100101.2797.8995.8694.51
24 x 20 x 48"35079.8277.1575.5674.49
24 x 24 x 48"35086.4883.5981.8680.71
26 x 24 x 48"35097.0193.7791.8390.54
26 x 24 x 60"350121.38117.33114.91113.29
28 x 24 x 60"350130.53126.18123.57121.83
30 x 26 x 60"350130.08125.74123.14121.41
32 x 28 x 48"350117.30113.39111.04109.48
36 x 32 x 48"350130.53126.18123.57121.83
38 x 36 x 70"350199.31192.66188.68186.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 M Pack Solutions