My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.72$.69$.68
3 x 9 x 4 1/2"9"50/32001.271.231.20
4 x 9 x 4 1/2"9"50/1800.80.77.75
6 x 9 x 4 1/2"9"25/2400.81.78.77
8 x 9 x 4 1/2"9"50/24001.221.181.16
2 x 24 x 4 1/2"24"50/12002.532.442.39
4 x 24 x 4 1/2"24"50/12001.041.01.99
6 x 24 x 4 1/2"24"50/12001.341.301.27
8 x 24 x 4 1/2"24"50/12001.541.491.46
12 x 24 x 4 1/2"24"50/8004.584.434.33
2 x 12 x 4 1/2"12"50/1800.75.72.71
3 x 12 x 4 1/2"12"50/10001.221.181.15
4 x 12 x 4 1/2"12"50/1200.82.79.78
5 x 12 x 4 1/2"12"50/16001.491.441.41
6 x 12 x 4 1/2"12"50/1600.89.86.85
8 x 12 x 4 1/2"12"50/16001.051.01.99
9 x 12 x 4 1/2"12"50/1200.94.91.89
10 x 12 x 4 1/2"12"25/16001.161.121.10
12 x 12 x 4 1/2"12"50/16001.291.241.22
16 x 12 x 4 1/2"12"50/16002.452.372.32
4 x 15 x 4 1/2"15"50/16001.081.051.02
6 x 15 x 4 1/2"15"50/16001.191.151.13
8 x 15 x 4 1/2"15"50/12001.101.061.04
2 x 18 x 4 1/2"18"50/1200.84.81.80
3 x 18 x 4 1/2"18"25/1200.94.91.89
4 x 18 x 4 1/2"18"50/1200.95.91.89
5 x 18 x 4 1/2"18"50/12002.072.001.96
6 x 18 x 4 1/2"18"50/12001.221.181.15
8 x 18 x 4 1/2"18"50/12001.291.241.22
10 x 18 x 4 1/2"18"25/12001.421.371.34
12 x 18 x 4 1/2"18"50/8001.531.481.44
18 x 18 x 4 1/2"18"50/9003.903.773.69
2 x 9 x 4 1/2"9"25/18001.181.141.11
4 x 9 x 4 1/2"9"50/18001.261.211.19
6 x 9 x 4 1/2"9"25/24001.341.291.26
2 x 18 x 4 1/2"18"50/12001.491.441.41
4 x 18 x 4 1/2"18"50/12001.761.711.67
6 x 18 x 4 1/2"18"50/12002.021.951.91
8 x 18 x 4 1/2"18"50/12002.312.232.18
12 x 18 x 4 1/2"18"50/8002.702.612.56
2 x 12 x 4 1/2"12"50/18001.191.151.13
3 x 12 x 4 1/2"12"50/10001.271.231.20
4 x 12 x 4 1/2"12"50/12001.211.171.14
6 x 12 x 4 1/2"12"50/16001.431.381.35
8 x 12 x 4 1/2"12"50/16001.691.631.60
10 x 12 x 4 1/2"12"25/16001.911.841.81
12 x 12 x 4 1/2"12"50/16002.021.951.91
4 x 24 x 4 1/2"24"50/12002.942.842.78
6 x 24 x 4 1/2"24"50/12003.123.012.95
8 x 24 x 4 1/2"24"50/12003.633.503.43
12 x 24 x 4 1/2"24"50/8004.324.184.09
2 x 12 x 4 1/2"12"50/12001.141.101.08
6 x 12 x 4 1/2"12"50/6001.861.801.76
7 x 12 x 4 1/2"12"50/16001.241.201.17
8 x 12 x 4 1/2"12"50/6002.392.312.26
9 x 12 x 4 1/2"12"50/6002.882.782.72
4 x 18 x 4 1/2"18"50/8001.571.521.49
7 x 18 x 4 1/2"18"50/8001.691.631.60
8 x 18 x 4 1/2"18"50/6002.942.842.78
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 M Pack Solutions